EMI Calculator
Calculate monthly EMI, total interest payable, and complete amortization schedule for loans in seconds.
Monthly EMI
₹12,939.76
Total Interest
₹5,52,770.69
Total Payment
₹15,52,770.69
Principal vs Interest Mix
Principal 64.4% · Interest 35.6%
Amortization Schedule
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹12,939.76 | ₹5,023.09 | ₹7,916.67 | ₹9,94,976.91 |
| 2 | ₹12,939.76 | ₹5,062.86 | ₹7,876.90 | ₹9,89,914.06 |
| 3 | ₹12,939.76 | ₹5,102.94 | ₹7,836.82 | ₹9,84,811.12 |
| 4 | ₹12,939.76 | ₹5,143.33 | ₹7,796.42 | ₹9,79,667.79 |
| 5 | ₹12,939.76 | ₹5,184.05 | ₹7,755.70 | ₹9,74,483.73 |
| 6 | ₹12,939.76 | ₹5,225.09 | ₹7,714.66 | ₹9,69,258.64 |
| 7 | ₹12,939.76 | ₹5,266.46 | ₹7,673.30 | ₹9,63,992.18 |
| 8 | ₹12,939.76 | ₹5,308.15 | ₹7,631.60 | ₹9,58,684.03 |
| 9 | ₹12,939.76 | ₹5,350.17 | ₹7,589.58 | ₹9,53,333.86 |
| 10 | ₹12,939.76 | ₹5,392.53 | ₹7,547.23 | ₹9,47,941.33 |
| 11 | ₹12,939.76 | ₹5,435.22 | ₹7,504.54 | ₹9,42,506.11 |
| 12 | ₹12,939.76 | ₹5,478.25 | ₹7,461.51 | ₹9,37,027.86 |
How to Use
Enter your total loan amount, annual interest rate, and tenure in months.
Get monthly EMI, total payment, and total interest instantly.
Review amortization table month by month to see principal vs interest breakup.
Features
FAQ
Use this free EMI Calculator to estimate your monthly loan installment, total interest payable, and overall repayment amount. Check the full amortization schedule month-wise before taking a home loan, car loan, personal loan, or education loan. Built for transparent and quick financial planning.
Related Tools
Indian Electricity Calculator
Calculate tenant or landlord electricity bills using monthly meter readings and unit price.
Client-sideMeterClear
Finalize move-in or move-out electricity settlement with start/end readings, tariff, and paid adjustment.
Client-sideGharTotal
Add rent, maintenance, and utility costs to get your complete monthly housing payout.
Client-sideGasSplit
Split LPG cylinder cost equally among roommates with cylinder count, extra fees, and people.
Client-side